FR ES
preload

PLASTEC Part Numbers

PLASTEC Series
Asynchronous Series
Fan Name Motor RPMs Motor Horse Power (HP) Voltage (V) Phase Weight (lb) Part number
PLASTEC 15 1140 0.25 115/230 Single 19 P15SS6P025
1140 0.25 230/460 Three 19 P15ST6P025
1725 0.33 115/230 Single 16 P15SS4P033
1725 0.33 230/460 Three 16 P15ST4P033
3450 0.5 115/230 Single 17 P15SS2P050
3450 0.5 230/460 Three 17 P15ST2P050
PLASTEC 20 1140 0.25 115/230 Single 22 P20SS6P025
1140 0.25 230/460 Three 22 P20ST6P025
1725 0.33 115/230 Single 19 P20SS4P033
1725 0.33 230/460 Three 19 P20ST4P033
3450 1 115/230 Single 32 P20SS2P100
3450 1.5 115/230 Single 32 P20SS2P150
3450 1 230/460 Three 32 P20ST2P100
3450 1.5 230/460 Three 32 P20ST2P150
PLASTEC 25 1140 0.25 115/230 Single 24 P25SS6P025
1140 0.25 230/460 Three 24 P25ST6P025
1725 0.5 115/230 Single 29 P25SS4P050
1725 0.75 115/230 Single 29 P25SS4P075
1725 0.5 230/460 Three 29 P25ST4P050
1725 0.75 230/460 Three 29 P25ST4P075
3450 3 230/460 Three 47 P25ST2P300
3450 4 230/460 Three 47 P25ST2P400
PLASTEC 30 1140 0.75 115/230 Single 42 P30SS6P075
1140 0.75 230/460 Three 42 P30ST6P075
1725 1.5 115/230 Single 56 P30SS4P150
1725 1.5 230/460 Three 56 P30ST4P150
PLASTEC 35 850 2 230/460 Three 178 P35ST8P200
1140 3 230/460 Three 135 P35ST6P300
1725 7.5 230/460 Three 157 P35ST4P750
1725 10 230/460 Three 157 P35ST4P1000
PLASTEC 50 1350 5.5 230/460 Three 415 P50ST6P550
Explosion Resistant Series
Fan Name Motor RPMs Motor Horse Power (HP) Voltage (V) Phase Weight (lb) Part number
PLASTEC 15 1140 0.33 115/230 Single 53 P15XS6P033
1725 0.33 115/230 Single 45 P15XS4P033
1725 0.33 230/460 Three 39 P15XT4P033
3450 0.5 115/230 Single 41 P15XS2P050
3450 0.5 230/460 Three 33 P15XT2P050
PLASTEC 20 1140 0.33 115/230 Single 56 P20XS6P033
1725 0.33 115/230 Single 48 P20XS4P033
1725 0.33 230/460 Three 42 P20XT4P033
3450 1 115/230 Single 43 P20XS2P100
3450 1.5 115/230 Single 43 P20XS2P150
3450 1 230/460 Three 63 P20XT2P100
3450 1.5 230/460 Three 63 P20XT2P150
PLASTEC 25 1140 0.33 115/230 Single 59 P25XS6P033
1725 0.5 115/230 Single 61 P25XS4P050
1725 0.75 115/230 Single 61 P25XS4P075
1725 0.5 230/460 Three 51 P25XT4P050
1725 0.75 230/460 Three 51 P25XT4P075
3450 3 230/460 Three 85 P25XT2P300
3450 4 230/460 Three 85 P25XT2P400
PLASTEC 30 1140 0.75 115/230 Single 89 P30XS6P075
1140 0.75 230/460 Three 84 P30XT6P075
1725 1.5 115/230 Single 86 P30XS4P150
1725 1.5 230/460 Three 80 P30XT4P150
PLASTEC 35 1140 3 230/460 Three 214 P35XT6P300
1725 7.5 230/460 Three 219 P35XT4P750
1725 10 230/460 Three 219 P35XT4P1000
STORM Series
Asynchronous Series
Fan Name Motor RPMs Motor Horse Power (HP) Voltage (V) Phase Weight (lb) Part number
STORM 10 1725 0.12 115/230 Single 15.2 S10SS4P012
3450 0.16 115/230 Single 22.2 S10SS2P016
3450 0.16 230/460 Three 22.2 S10ST2P016
STORM 12 1725 0.33 115/230 Single 14.5 S12SS4P033
1725 0.33 230/460 Three 14.5 S12ST4P033
3450 0.5 115/230 Single 23.5 S12SS2P050
3450 0.5 230/460 Three 23.5 S12ST2P050
STORM 14 1725 0.5 115/230 Single 25 S14SS4P050
1725 0.5 230/460 Three 25 S14ST4P050
3450 1.5 230/460 Three 43 S14ST2P150
STORM 16 3450 3 230/460 Three 135 S16ST2P300
Explosion Resistant Series
Fan Name Motor RPMs Motor Horse Power (HP) Voltage (V) Phase Weight (lb) Part number
STORM 10 1725 0.33 115/230 Single 42.2 S10XS4P033
1725 0.12 230/460 Three 36.2 S10XT4P012
3450 0.33 115/230 Single 37.2 S10XS2P033
3450 0.16 230/460 Three   S10XT2P016
STORM 12 1725 0.33 115/230 Single 43.5 S12XS4P033
1725 0.33 230/460 Three 37.5 S12XT4P033
3450 0.5 115/230 Single 58.5 S12XS2P050
3450 0.5 230/460 Three 43.5 S12XT2P050
STORM 14 1725 0.5 115/230 Single 57 S14XS4P050
1725 0.5 230/460 Three 47 S14XT4P050
3450 1.5 115/230 Single 81 S14XS2P150
3450 1.5 230/460 Three 81 S14XT2P150
STORM 16 3450 3 230/460 Three 194 S16XT2P300
JET Series
Asynchronous Series
Fan Name Motor RPMs Motor Horse Power (HP) Voltage (V) Phase Weight (lb) Part number
JET 20 1140 0.25 115/230 Single 28.2 J20SS6P025
1140 0.25 230/460 Three 28.2 J20ST6P025
1725 0.33 115/230 Single 25.2 J20SS4P033
1725 0.33 230/460 Three 25.2 J20ST4P033
3450 1.5 115/230 Single 38.2 J20SS2P150
3450 1.5 230/460 Three 38.2 J20ST2P150
JET 25 1140 0.25 115/230 Single 28.9 J25SS6P025
1140 0.25 230/460 Three 28.9 J25ST6P025
1725 0.5 115/230 Single 33.9 J25SS4P050
1725 0.5 230/460 Three 33.9 J25ST4P050
3450 4 230/460 Three 51.9 J25ST2P400
JET 30 1140 0.75 115/230 Single 46.5 J30SS6P075
1140 0.75 230/460 Three 46.5 J30ST6P075
1725 1.5 115/230 Single 60.5 J30SS4P150
1725 1.5 230/460 Three 60.5 J30ST4P150
Explosion Resistant Series
Fan Name Motor RPMs Motor Horse Power (HP) Voltage (V) Phase Weight (lb) Part number
JET 20 1140 0.33 115/230 Single 62.2 J20XS6P033
1725 0.33 115/230 Single 54.2 J20XS4P033
1725 0.33 230/460 Three 48.2 J20XT4P033
JET 25 1140 0.33 115/230 Single 28.9 J25XS6P033
1725 0.5 115/230 Single 33.9 J25XS4P050
1725 0.5 230/460 Three 33.9 J25XT4P050
JET 30 1140 0.75 115/230 Single 46.5 J30XS6P075
1140 0.75 230/460 Three 46.5 J30XT6P075
1725 1.5 230/460 Three 60.5 J30XT4P150